Your weekly update for 26th Feb 2024.
View index or rankings or fund raising.
Index Change YTD
2.17%
#1 Market Cap
Ares Capital
#1 NAV
Ares Capital
#1 Price to NAV
Hercules
S&P BDC Index.
Rankings by market cap, net asset value and price to net asset value ratio. All figures in millions of $.
Name | Value |
---|---|
Ares Capital Corporation | 11,710 |
Blue Owl Capital Corporation | 5,920 |
FS KKR Capital Corp. | 5,649 |
Blackstone Secured Lending Fund | 5,130 |
Main Street Capital Corporation | 3,831 |
Hercules Capital | 2,965 |
Golub Capital BDC, Inc. | 2,733 |
Prospect Capital Corporation | 2,364 |
Sixth Street Specialty Lending Inc. | 1,916 |
Blue Owl Capital Corporation III | 1,833 |
Morgan Stanley Direct Lending Fund | 1,810 |
Goldman Sachs BDC, Inc. | 1,686 |
Oaktree Specialty Lending | 1,590 |
New Mountain Finance Corp. | 1,287 |
Capital Southwest Corporation | 1,013 |
Bain Capital Specialty Finance, Inc. | 1,005 |
Barings BDC, Inc. | 978 |
MidCap Financial Investment Corporation | 929 |
Nuveen Churchill Direct Lending Corp. | 847 |
SLR Investment Corp. | 811 |
Carlyle Secured Lending | 784 |
PennantPark Floating Rate Capital Ltd. | 700 |
BlackRock TCP Capital Corp. | 647 |
Crescent Capital BDC, Inc. | 629 |
Trinity Capital Inc. | 628 |
CION Investment Corporation | 606 |
Fidus Investment Corp. | 565 |
Runway Growth Finance Corp. | 554 |
Palmer Square Capital BDC Inc. | 530 |
Gladstone Investment Corporation | 515 |
Gladstone Capital Corporation | 440 |
PennantPark Investment Corp. | 440 |
Horizon Technology Finance Corp. | 438 |
TriplePoint Venture Growth BDC Corp. | 397 |
Saratoga Investment Corp. | 322 |
Stellus Capital Investment Corp | 311 |
WhiteHorse Finance, Inc. | 292 |
BlackRock Capital Investment Corp. | 274 |
Oxford Square Capital Corp. | 178 |
Portman Ridge Finance Corporation | 174 |
Monroe Capital Corporation | 157 |
OFS Capital Corp | 155 |
Great Elm Capital Corp. | 100 |
PhenixFIN Corporation | 92 |
Logan Ridge Finance Corporation | 60 |
Investcorp Credit Management BDC | 49 |
Funds that raised this week.
Name | Fund Name | Amount Raised |
---|---|---|
Blackstone | Capital Opportunities Fund V | $10 billion |
Fiera Private Debt | Seventh Flagship Fund | $350 million |
Carlyle | European Tactical Private Credit Fund | $188 billion (evergreen credit platform) |