Your weekly update for 25th March 2024.
View index or rankings or fund raising.
Index Change YTD
0.81%
#1 Market Cap
Ares Capital
#1 NAV
Ares Capital
#1 Price to NAV
Hercules Capital
S&P BDC Index.
Rankings by market cap, net asset value and price to net asset value ratio. All figures in millions of $.
Name | Value |
---|---|
Ares Capital Corporation | 12,166 |
Blue Owl Capital Corporation | 6,006 |
Blackstone Secured Lending Fund | 5,924 |
FS KKR Capital Corp. | 5,248 |
Main Street Capital Corporation | 3,919 |
Hercules Capital | 2,936 |
Golub Capital BDC, Inc. | 2,717 |
Prospect Capital Corporation | 2,287 |
Sixth Street Specialty Lending Inc. | 1,921 |
Morgan Stanley Direct Lending Fund | 1,888 |
Blue Owl Capital Corporation III | 1,858 |
Goldman Sachs BDC, Inc. | 1,668 |
Oaktree Specialty Lending | 1,528 |
New Mountain Finance Corp. | 1,272 |
Capital Southwest Corporation | 1,041 |
Bain Capital Specialty Finance, Inc. | 1,025 |
Nuveen Churchill Direct Lending Corp. | 984 |
Barings BDC, Inc. | 971 |
MidCap Financial Investment Corporation | 960 |
BlackRock TCP Capital Corp. | 870 |
Carlyle Secured Lending | 841 |
SLR Investment Corp. | 825 |
PennantPark Floating Rate Capital Ltd. | 694 |
Trinity Capital Inc. | 693 |
Crescent Capital BDC, Inc. | 652 |
Fidus Investment Corp. | 584 |
CION Investment Corporation | 573 |
Palmer Square Capital BDC Inc. | 540 |
Gladstone Investment Corporation | 500 |
Runway Growth Finance Corp. | 488 |
Gladstone Capital Corporation | 454 |
PennantPark Investment Corp. | 436 |
Horizon Technology Finance Corp. | 379 |
TriplePoint Venture Growth BDC Corp. | 346 |
Stellus Capital Investment Corp | 319 |
Saratoga Investment Corp. | 314 |
WhiteHorse Finance, Inc. | 284 |
Portman Ridge Finance Corporation | 182 |
Oxford Square Capital Corp. | 181 |
Monroe Capital Corporation | 154 |
OFS Capital Corp | 130 |
Great Elm Capital Corp. | 98 |
PhenixFIN Corporation | 93 |
Logan Ridge Finance Corporation | 61 |
Investcorp Credit Management BDC | 45 |
Funds that raised this week.
Name | Fund Name | Amount Raised |
---|---|---|
GoldenTree Asset Management | Private Credit Fund | $1.35 billion |
Cheyne Capital | Real Estate Credit fund | £650 million |
Blackstone | European Private Credit Fund | €500 million |
Partners for Growth | Fund VII | $266 million |
Private Infrastructure Development Group | Emerging Africa Infrastructure Fund | $294 million |