Your weekly update for 18th March 2024.
View index or rankings or fund raising.
Index Change YTD
0.57%
#1 Market Cap
Ares Capital
#1 NAV
Ares Capital
#1 Price to NAV
Hercules Capital
S&P BDC Index.
Rankings by market cap, net asset value and price to net asset value ratio. All figures in millions of $.
Name | Value |
---|---|
Ares Capital Corporation | 11,640 |
Blue Owl Capital Corporation | 5,862 |
Blackstone Secured Lending Fund | 5,777 |
FS KKR Capital Corp. | 5,142 |
Main Street Capital Corporation | 3,894 |
Hercules Capital | 2,851 |
Golub Capital BDC, Inc. | 2,704 |
Prospect Capital Corporation | 2,287 |
Sixth Street Specialty Lending Inc. | 1,885 |
Blue Owl Capital Corporation III | 1,859 |
Morgan Stanley Direct Lending Fund | 1,838 |
Goldman Sachs BDC, Inc. | 1,645 |
Oaktree Specialty Lending | 1,508 |
New Mountain Finance Corp. | 1,264 |
Capital Southwest Corporation | 1,019 |
Bain Capital Specialty Finance, Inc. | 1,013 |
Barings BDC, Inc. | 969 |
Nuveen Churchill Direct Lending Corp. | 962 |
MidCap Financial Investment Corporation | 932 |
SLR Investment Corp. | 823 |
Carlyle Secured Lending | 815 |
PennantPark Floating Rate Capital Ltd. | 687 |
Trinity Capital Inc. | 681 |
Crescent Capital BDC, Inc. | 630 |
CION Investment Corporation | 593 |
Fidus Investment Corp. | 589 |
BlackRock TCP Capital Corp. | 587 |
Palmer Square Capital BDC Inc. | 528 |
Gladstone Investment Corporation | 496 |
Runway Growth Finance Corp. | 470 |
Gladstone Capital Corporation | 446 |
PennantPark Investment Corp. | 438 |
Horizon Technology Finance Corp. | 385 |
TriplePoint Venture Growth BDC Corp. | 343 |
Stellus Capital Investment Corp | 312 |
Saratoga Investment Corp. | 307 |
WhiteHorse Finance, Inc. | 291 |
BlackRock Capital Investment Corp. | 269 |
Oxford Square Capital Corp. | 180 |
Portman Ridge Finance Corporation | 174 |
Monroe Capital Corporation | 153 |
OFS Capital Corp | 140 |
Great Elm Capital Corp. | 100 |
PhenixFIN Corporation | 93 |
Logan Ridge Finance Corporation | 59 |
Investcorp Credit Management BDC | 43 |
Funds that raised this week.
Name | Fund Name | Amount Raised |
---|---|---|
Ares | Ansley Park Capital | $3 billion |
Manulife | Capital Partners VII fund | $752 million |
Hamilton Lane | Strategic Opportunities Fund VIII | $700 million |