Your weekly update for 1st May 2024.
View index or rankings or fund raising.
Index Change YTD
4.38%
#1 Market Cap
Ares Capital
#1 NAV
Ares Capital
#1 Price to NAV
Main Street Capital
S&P BDC Index.
Rankings by market cap, net asset value and price to net asset value ratio. All figures in millions of $.
Name | Value |
---|---|
Ares Capital Corporation | 12,518 |
Blue Owl Capital Corporation | 6,138 |
Blackstone Secured Lending Fund | 6,095 |
FS KKR Capital Corp. | 5,386 |
Main Street Capital Corporation | 4,137 |
Hercules Capital | 3,073 |
Golub Capital BDC, Inc. | 2,921 |
Prospect Capital Corporation | 2,175 |
Sixth Street Specialty Lending Inc. | 1,940 |
Morgan Stanley Direct Lending Fund | 1,916 |
Blue Owl Capital Corporation III | 1,899 |
Goldman Sachs BDC, Inc. | 1,698 |
Oaktree Specialty Lending | 1,553 |
New Mountain Finance Corp. | 1,294 |
Capital Southwest Corporation | 1,108 |
Bain Capital Specialty Finance, Inc. | 1,055 |
MidCap Financial Investment Corporation | 982 |
Barings BDC, Inc. | 980 |
Nuveen Churchill Direct Lending Corp. | 947 |
Carlyle Secured Lending | 856 |
BlackRock TCP Capital Corp. | 850 |
SLR Investment Corp. | 833 |
PennantPark Floating Rate Capital Ltd. | 704 |
Trinity Capital Inc. | 691 |
Crescent Capital BDC, Inc. | 639 |
Fidus Investment Corp. | 619 |
CION Investment Corporation | 611 |
Palmer Square Capital BDC Inc. | 541 |
Runway Growth Finance Corp. | 509 |
Gladstone Investment Corporation | 507 |
Gladstone Capital Corporation | 462 |
PennantPark Investment Corp. | 460 |
Horizon Technology Finance Corp. | 404 |
TriplePoint Venture Growth BDC Corp. | 354 |
Stellus Capital Investment Corp | 338 |
Saratoga Investment Corp. | 318 |
WhiteHorse Finance, Inc. | 298 |
Oxford Square Capital Corp. | 190 |
Portman Ridge Finance Corporation | 181 |
Monroe Capital Corporation | 158 |
OFS Capital Corp | 130 |
Great Elm Capital Corp. | 98 |
PhenixFIN Corporation | 91 |
Logan Ridge Finance Corporation | 59 |
Investcorp Credit Management BDC | 46 |
Funds that raised this week.
Name | Fund Name | Amount Raised |
---|---|---|
Acore Capital | Credit Partners II | $1.4 billion |
Deerpath Capital Management | CLO | $452 million |
Tor | Asia opportunistic private credit fund | $310 million |
Pengana Capital | Australian listed fund | $160 million |
Manulife IM | Private Credit Plus strategy | - |